Softball - Game Statistics

Thursday, April 27, 2023

  St. Bernard-Elmwood Place
 
6
   Cincinnati Country Day
 
22

  1 2 3 4 5 R H E
St. Bernard-Elmwood Place 3 0 0 0 3 6 2 4
Cincinnati Country Day 16 1 5 0 0 22 20 5


St. Bernard-Elmwood Place
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Variya Gray (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Faith Harrison (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Nylah Hassan (Fr) 3 2 2 1 0.667 1 0 0 0 0 0 0 1 0.750 1.000 3
Kaniya Lindsay (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Bryanna Nolan (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Jazmyne Ridder (Jr) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Ryle Ross (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kearia Shaw (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adrianne Shields (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
McKenzie Watson (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 6 4 2 0.190 1 0 0 3 9 0 0 3 0.370 0.238 7

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
LC Cicchinelli (Fr) 3 3 2 3 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Alessandra Garcia-Altuve (So) 5 3 5 3 1.000 1 0 0 0 0 0 0 0 1.000 1.200 0
Kylee Hirschauer (So) 3 2 1 4 0.333 0 0 1 0 0 0 0 0 0.333 1.333 1
Jossi Johns (So) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Alison Kohler (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Alexia Lander (Sr) 5 3 3 3 0.600 1 0 0 0 0 0 0 0 0.600 0.800 0
Amelia Ochterski (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caroline Ochterski (So) 3 2 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hannah Schoeny (Sr) 4 1 1 3 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Rhianon Sherman (Sr) 1 3 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Addie Sweeney (So) 4 2 3 3 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Riley Williams (So) 4 0 3 1 0.750 1 0 0 0 1 0 0 0 0.750 1.000 0
Team 35 22 20 22 0.571 3 0 1 3 3 0 0 0 0.605 0.743 2

Pitching IP H R ER BB SO HR ERA  
Riley Williams (So) 5.0 2 6 3 2 12 0 4.200  
Team 5.0 2 6 3 2 12 0 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000