
Softball - Game Statistics
Thursday, April 20, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| North College Hill | 3 | 4 | 16 | 10 | 7 | 40 | 3 | 3 |
| St. Bernard-Elmwood Place | 3 | 3 | 4 | 7 | 10 | 27 | 5 | 5 |
| North College Hill |
|---|
| No stats available |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Variya Gray (So) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Faith Harrison (Jr) | 3 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.333 | 0 |
| Kaniya Lindsay (Sr) | 3 | 4 | 1 | 2 | 0.333 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.714 | 0.667 | 0 |
| Bryanna Nolan (Sr) | 2 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Jeriah Parker (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Jazmyne Ridder (Jr) | 1 | 4 | 0 | 2 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.833 | 0.000 | 0 |
| Ryle Ross (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kearia Shaw (So) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.333 | 0 |
| Adrianne Shields (So) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Myanna Trimble (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| McKenzie Watson (Fr) | 3 | 3 | 1 | 1 | 0.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.333 | 0 |
| Demetryanna Weathers (So) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 0 |
| Team | 18 | 27 | 6 | 7 | 0.333 | 1 | 0 | 0 | 26 | 3 | 0 | 0 | 2 | 0.739 | 0.389 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
North College Hill
St. Bernard-Elmwood Place