
Softball - Game Statistics
Thursday, April 13, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| St. Bernard-Elmwood Place | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 7 |
| Lockland | 7 | 0 | 13 | 0 | 0 | 20 | 13 | 4 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Faith Harrison (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Nylah Hassan (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Olivia Johnson (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kaniya Lindsay (Sr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bryanna Nolan (Sr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Jeriah Parker (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jazmyne Ridder (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Kearia Shaw (So) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Adrianne Shields (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Myanna Trimble (So) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| McKenzie Watson (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Demetryanna Weathers (So) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 17 | 1 | 5 | 1 | 0.294 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.368 | 0.294 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Lockland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Avery Beaubien (Sr) | 3 | 3 | 2 | 2 | 0.667 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.333 | 0 |
| Liselle Bradford (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Eriyanna Flint (Sr) | 3 | 2 | 1 | 3 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.333 | 3 |
| Hadasha Golder (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Aiyana Harris (Sr) | 3 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| Nadia Harris (Jr) | 4 | 3 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Skyler Harris (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Aissata Ndiaye (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ariel Parker (Sr) | 4 | 2 | 2 | 5 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 1 |
| Le’Asia Patton (Sr) | 4 | 3 | 2 | 4 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.250 | 0 |
| Mary Sales (Jr) | 3 | 1 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 1 |
| Jaylah Smith (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Team | 32 | 20 | 13 | 20 | 0.406 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0.472 | 0.750 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hadasha Golder (Sr) | 5.0 | 2 | 2 | 1 | 2 | 5 | 0 | 1.400 | |
| Team | 5.0 | 2 | 2 | 1 | 2 | 5 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Avery Beaubien (Sr) | 0 | 0 | 1 | 0.000 | |
| Eriyanna Flint (Sr) | 0 | 1 | 0 | 1.000 | |
| Hadasha Golder (Sr) | 0 | 1 | 0 | 1.000 | |
| Nadia Harris (Jr) | 0 | 2 | 0 | 1.000 | |
| Ariel Parker (Sr) | 6 | 0 | 0 | 1.000 | |
| Le’Asia Patton (Sr) | 2 | 0 | 0 | 1.000 | |
| Mary Sales (Jr) | 1 | 1 | 1 | 0.667 | |
| Jaylah Smith (So) | 6 | 1 | 2 | 0.778 | |
| Team | 15 | 6 | 4 | 0.840 |
St. Bernard-Elmwood Place
Lockland