
Softball - Game Statistics
Tuesday, April 11, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Country Day | 4 | 5 | 5 | 0 | 4 | 18 | 15 | 1 |
| St. Bernard-Elmwood Place | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| LC Cicchinelli (Fr) | 2 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Piper Farris (Jr) | 4 | 3 | 3 | 6 | 0.750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2.250 | 0 |
| Alessandra Garcia-Altuve (So) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 2 |
| Kylee Hirschauer (So) | 5 | 3 | 2 | 1 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 2 |
| Nia Irby (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jossi Johns (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alison Kohler (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Evie Kranias (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alexia Lander (Sr) | 4 | 4 | 3 | 3 | 0.750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2.250 | 0 |
| Caroline Ochterski (So) | 4 | 2 | 2 | 3 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 0 |
| Victoria Quintero (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hannah Schoeny (Sr) | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Rhianon Sherman (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Riley Williams (So) | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 0 |
| Team | 38 | 18 | 16 | 15 | 0.421 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0.436 | 0.842 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Riley Williams (So) | 5.0 | 2 | 1 | 1 | 2 | 11 | 0 | 1.400 | |
| Team | 5.0 | 2 | 1 | 1 | 2 | 11 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Variya Gray (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Faith Harrison (Jr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Nylah Hassan (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kaniya Lindsay (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Jeriah Parker (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jazmyne Ridder (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Kearia Shaw (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Myanna Trimble (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| McKenzie Watson (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Demetryanna Weathers (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 17 | 1 | 2 | 0 | 0.118 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.211 | 0.118 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Cincinnati Country Day
St. Bernard-Elmwood Place