Softball - Game Statistics
Tuesday, April 4, 2023
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. Bernard-Elmwood Place | 5 | 2 | 0 | 3 | 3 | 4 | 7 | 24 | 0 | 0 |
North College Hill | 3 | 4 | 0 | 2 | 7 | 4 | 2 | 22 | 12 | 8 |
St. Bernard-Elmwood Place | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
Variya Gray (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Faith Harrison (Jr) | 4 | 5 | 1 | 0 | 0.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 1 |
Nylah Hassan (Fr) | 5 | 6 | 3 | 3 | 0.600 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.714 | 2.000 | 3 |
Kaniya Lindsay (Sr) | 6 | 1 | 1 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 2 |
Jeriah Parker (Sr) | 5 | 0 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0 |
Jazmyne Ridder (Jr) | 5 | 4 | 4 | 1 | 0.800 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.857 | 0.800 | 3 |
Kearia Shaw (So) | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0 |
Adrianne Shields (So) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
Myanna Trimble (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
Demetryanna Weathers (So) | 3 | 4 | 2 | 0 | 0.667 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.833 | 1.000 | 0 |
Team | 39 | 24 | 12 | 5 | 0.308 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.500 | 0.513 | 9 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Fielding | PO | A | E | FP | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0.000 |
North College Hill |
---|
No stats available |