
Baseball - Game Statistics
Friday, April 21, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| St. Bernard-Elmwood Place | 6 | 1 | 4 | 2 | 0 | 13 | 3 | 4 |
| Withrow | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 1 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Logan Davis (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 5 |
| Connan Genoe (Jr) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 2 |
| Deonte Harrison-Brown (Sr) | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 5 |
| Amare Hicks (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| RJ Hudson (Jr) | 3 | 1 | 1 | 2 | 0.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 3 |
| Greg Miller (Sr) | 4 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Nathan Schulte (Fr) | 1 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.750 | 0.000 | 1 |
| Tony Stier (Fr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 4 |
| Mason Stone (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 2 |
| Team | 18 | 13 | 3 | 8 | 0.167 | 2 | 0 | 0 | 13 | 9 | 0 | 0 | 3 | 0.559 | 0.278 | 24 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Logan Davis (So) | 5.0 | 3 | 4 | 1 | 4 | 12 | 0 | 1.400 | |
| Team | 5.0 | 3 | 4 | 1 | 4 | 12 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Antuian Brown (Sr) | 2 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Pi’Son Brown (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Ja’Cari Carter (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Momar Mbaye (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Harsh Minhas (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Calvin Nelms (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Ta’Myis Stevenson (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gideon Tafari -Thompson (Sr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| DJ Willis (So) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Team | 15 | 4 | 3 | 2 | 0.200 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0.400 | 0.200 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Antuian Brown (Sr) | 2.0 | 4 | 2 | 2 | 4 | 3 | 0 | 7.000 | |
| Momar Mbaye (Sr) | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | |
| Gideon Tafari -Thompson (Sr) | 2.0 | 4 | 10 | 10 | 8 | 4 | 0 | 35.000 | |
| Team | 5.0 | 9 | 12 | 12 | 14 | 7 | 0 | 16.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
St. Bernard-Elmwood Place
Withrow