Baseball - Game Statistics

Saturday, April 8, 2023

  Summit Country Day
 
3
   Cincinnati Country Day
 
4

  1 2 3 4 5 6 7 R H E
Summit Country Day 0 0 1 2 0 0 0 3 - -
Cincinnati Country Day 2 0 0 0 0 2 0 4 6 0


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wes Brokamp (Jr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Alex Carlson (Sr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Alex Davis (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Erik Deal (Sr) 3 0 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Ben Jacob (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Bryce McNair (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Nolan Miller (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Jack Philbaum (Fr) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Pete Sherman (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 24 3 5 2 0.208 0 0 0 5 8 0 0 2 0.387 0.208 0

Pitching IP H R ER BB SO HR ERA  
Caleb Driessen (Fr) 6.0 6 4 2 0 4 0 2.333  
Team 6.0 6 4 2 0 4 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Campbell (Jr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Kyle Collett (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Parker Corbin (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Jackson Freeman (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jaemeson French (Fr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Paumier (So) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Zach Pavlisko (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Evan Robinson (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Zimmerman (Jr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Team 21 4 6 3 0.286 2 0 0 1 4 0 0 0 0.318 0.381 3

Pitching IP H R ER BB SO HR ERA  
Davis Campbell (Jr) 3.0 1 1 1 4 4 0 2.333  
Elijah Guttman (So) 3.1 1 0 0 2 4 0 0.000  
Vlad Johns (Sr) 0.2 1 2 2 2 0 0 21.000  
Team 7.0 3 3 3 8 8 0 3.000  

Fielding PO A E FP  
Parker Corbin (Jr) 3 5 1 0.889  
Jackson Freeman (Jr) 1 0 0 1.000  
Jaemeson French (Fr) 0 2 0 1.000  
Elijah Guttman (So) 0 1 0 1.000  
Nate Paumier (So) 1 0 0 1.000  
Zach Pavlisko (So) 1 1 0 1.000  
Evan Robinson (Fr) 1 0 0 1.000  
Andrew Zimmerman (Jr) 5 0 0 1.000  
Team 12 9 1 0.955