Baseball - Game Statistics

Saturday, April 15, 2023

  Cincinnati Christian
 
10
   Madeira
 
4

  1 2 3 4 5 6 7 R H E
Cincinnati Christian 0 0 1 1 4 2 2 10 11 2
Madeira 0 0 1 1 0 1 1 4 6 4


Cincinnati Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bradyn Bayes (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kolby Bosse (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Buschmann (Sr) 2 1 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Jack Henson (Sr) 4 1 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Nick Minacapelli (Sr) 4 0 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Timmy Nagel (Jr) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Riley Rooks (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
TJ Selvie (Jr) 3 3 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Kael Starks (So) 3 0 3 2 1.000 0 1 0 0 0 0 0 0 1.000 1.667 0
Team 24 7 13 7 0.542 4 1 0 2 2 0 0 1 0.593 0.792 4

Pitching IP H R ER BB SO HR ERA  
Nick Birch (Fr) 2.2 2 1 1 0 0 1 2.625  
Kael Starks (So) 4.1 5 3 2 0 2 0 3.231  
Team 7.0 7 4 3 0 2 1 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Madeira
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Max Autry (Sr) 3 1 1 1 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Brennan Beers (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Peter Breidenbach (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Andrew Cissell (Jr) 3 1 1 0 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Jackson Cunningham (Jr) 3 2 2 0 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Nick Heisser (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hunter Loring (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aidan Megois (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Max Mobley (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grant Rindels (Sr) 1 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Matthew Smith (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andre Solano (Sr) 3 0 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Team 27 4 6 4 0.222 1 2 1 0 4 1 0 0 0.214 0.519 0

Pitching IP H R ER BB SO HR ERA  
Nick Heisser (Sr) 1.0 2 2 2 1 1 0 14.000  
Hunter Loring (Sr) 1.2 7 6 0 1 1 0 0.000  
AJ Rockwell (Jr) 1.0 0 0 0 0 0 0 0.000  
Matthew Smith (Jr) 3.1 2 2 2 4 1 0 4.200  
Team 7.0 11 10 4 6 3 0 4.000  

Fielding PO A E FP  
Max Autry (Sr) 1 0 0 1.000  
Brennan Beers (Jr) 2 0 0 1.000  
Andrew Cissell (Jr) 2 0 2 0.500  
Jackson Cunningham (Jr) 3 0 0 1.000  
Nick Heisser (Sr) 1 1 1 0.667  
Grant Rindels (Sr) 2 3 1 0.833  
Matthew Smith (Jr) 1 1 0 1.000  
Andre Solano (Sr) 5 2 0 1.000  
Tanner Temar (Jr) 4 1 1 0.833  
Team 21 8 5 0.853