Baseball - Game Statistics

Saturday, April 15, 2023

  Princeton
 
2
   Roger Bacon
 
4

  1 2 3 4 5 6 7 R H E
Princeton 0 0 0 0 0 0 2 2 9 3
Roger Bacon 3 1 0 0 0 0 0 4 6 1


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kodey Bingham (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Robert Bloom (Jr) 0 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Josh Davis (Fr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Andrew Edrington (Sr) 4 0 3 0 0.750 1 1 0 0 0 0 0 0 0.750 1.500 1
Jae'Leigh Griffith (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Henry Haag (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Daelyn Jarman (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Fernando Rabb (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Manuel Sanchez Gonzalez (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Wyatt Shaw (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
James Spears (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Junior Veras Vasquez (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 2 9 2 0.321 1 1 0 1 5 1 1 0 0.333 0.429 2

Pitching IP H R ER BB SO HR ERA  
Dustin Benjamin (Jr) 5.0 3 1 1 1 2 0 1.400  
Ryan Maloney (Jr) 1.0 3 3 2 0 1 0 14.000  
Team 6.0 6 4 3 1 3 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Roger Bacon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Avery Battle (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ian Childress (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anthony Hoffmann (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
AJ Meyer (Jr) 3 2 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Jimmy Mumper (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ben Powers (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 1 0 0.500 0.000 1
Noah Stewart (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Owen Stewart (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethen Weimer (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 4 6 3 0.250 1 0 0 1 3 0 1 0 0.280 0.292 3

Pitching IP H R ER BB SO HR ERA  
Kyle Miller (Fr) 6.0 7 1 1 0 4 0 1.167  
Caleb Rosenfeldt (So) 1.0 2 1 0 0 1 0 0.000  
Team 7.0 9 2 1 0 5 0 1.000  

Fielding PO A E FP  
Avery Battle (Jr) 0 2 0 1.000  
Sam Bova (Fr) 1 0 0 1.000  
Ian Childress (Fr) 4 3 0 1.000  
Anthony Hoffmann (Sr) 0 2 1 0.667  
AJ Meyer (Jr) 3 0 0 1.000  
Jimmy Mumper (Sr) 3 1 0 1.000  
Ben Powers (Fr) 2 0 0 1.000  
Noah Stewart (Sr) 7 1 0 1.000  
Owen Stewart (Fr) 1 0 0 1.000  
Team 21 9 1 0.968