

Baseball - Game Statistics
Thursday, April 28, 2022
|
|
1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
Withrow | 3 | 5 | 2 | 5 | 7 | 22 | 12 | 0 |
North College Hill | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Withrow | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
Antuian Brown (Jr) | 2 | 3 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 1 |
Galen Combs (Jr) | 4 | 5 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 3 |
Caleb Holman-Braswell (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.800 | 0.000 | 0 |
Leshaun Huckleby (Jr) | 1 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 3 |
Momar Mbaye (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.333 | 1 |
Calvin Nelms (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
Jerry Nicholson (Sr) | 4 | 3 | 2 | 3 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 1 |
Jason Norman (Fr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2 |
Kenneth Stone (So) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
Gideon Tafari-Thompson (Jr) | 4 | 4 | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.833 | 0.750 | 3 |
Team | 27 | 22 | 12 | 6 | 0.444 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 4 | 0.659 | 0.481 | 15 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Jerry Nicholson (Sr) | 5.0 | 2 | 1 | 1 | 5 | 8 | 0 | 1.400 | |
Team | 5.0 | 2 | 1 | 1 | 5 | 8 | 0 | 1.400 |
Fielding | PO | A | E | FP | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0.000 |
North College Hill |
---|
No stats available |