
Softball - Game Statistics
Wednesday, May 4, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Lockland | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 7 |
| Cincinnati Country Day | 5 | 2 | 0 | 0 | 1 | 5 | 13 | 15 | 2 |
| Lockland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Arieana Beaubien (Jr) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Enaya Elmore (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hadasha Golder (Jr) | 4 | 1 | 3 | 0 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 2 |
| Zoe Johnson (Sr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Rachael Morales-Ficke (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Ariel Parker (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Le'Asia Patton (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jasmine Roberts (Jr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1.333 | 0 |
| Mary Sales (So) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 2 |
| Jaylah Smith (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 28 | 3 | 7 | 3 | 0.250 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 0.344 | 0.357 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rachael Morales-Ficke (Sr) | 6.2 | 15 | 13 | 5 | 2 | 1 | 0 | 5.250 | |
| Team | 6.2 | 15 | 13 | 5 | 2 | 1 | 0 | 5.250 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Sarah Coyle (Sr) | 4 | 3 | 2 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 3 |
| Piper Farris (So) | 4 | 2 | 3 | 2 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 2 |
| Kylee Hirschauer (Fr) | 4 | 1 | 3 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0 |
| Alexia Lander (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Caroline Ochterski (Fr) | 4 | 1 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Emma Robinson (Sr) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Charlize Rust (So) | 4 | 1 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 3 |
| Margaret Sprigg-Dudley (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Riley Williams (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Sarah Zimmerman (Sr) | 4 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1 |
| Team | 35 | 11 | 15 | 7 | 0.429 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.474 | 0.486 | 9 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Riley Williams (Fr) | 6.0 | 7 | 3 | 3 | 3 | 8 | 0 | 3.500 | |
| Team | 6.0 | 7 | 3 | 3 | 3 | 8 | 0 | 3.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Lockland
Cincinnati Country Day