
Softball - Game Statistics
Tuesday, April 26, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Country Day | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 11 | 14 | 5 |
| Lockland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 9 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Sarah Coyle (Sr) | 5 | 3 | 2 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1 |
| Piper Farris (So) | 5 | 1 | 1 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0 |
| Kylee Hirschauer (Fr) | 5 | 2 | 2 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 2 |
| Alexia Lander (Jr) | 5 | 1 | 1 | 2 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.400 | 0 |
| Caroline Ochterski (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Emma Robinson (Sr) | 3 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 1 |
| Charlize Rust (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Rhianon Sherman (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Margaret Sprigg-Dudley (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Riley Williams (Fr) | 5 | 0 | 2 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0 |
| Sarah Zimmerman (Sr) | 4 | 2 | 3 | 1 | 0.750 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.250 | 1 |
| Team | 39 | 10 | 14 | 11 | 0.359 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.432 | 0.462 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Riley Williams (Fr) | 7.0 | 4 | 2 | 0 | 2 | 11 | 0 | 0.000 | |
| Team | 7.0 | 4 | 2 | 0 | 2 | 11 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Lockland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Arieana Beaubien (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Enaya Elmore (So) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| Eriyanna Flint (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hadasha Golder (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Aiyana Harris (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Zoe Johnson (Sr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Aissata Kamara (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Rachael Morales-Ficke (Sr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Ariel Parker (Jr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Le'Asia Patton (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Jasmine Roberts (Jr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Mary Sales (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Jaylah Smith (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 28 | 2 | 6 | 2 | 0.214 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.267 | 0.214 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rachael Morales-Ficke (Sr) | 7.0 | 10 | 11 | 7 | 3 | 3 | 0 | 7.000 | |
| Team | 7.0 | 10 | 11 | 7 | 3 | 3 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Cincinnati Country Day
Lockland