
Softball - Game Statistics
Monday, April 25, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Seven Hills | 11 | 0 | 8 | 4 | 2 | 25 | 11 | 3 |
| Cincinnati Country Day | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 3 |
| Seven Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brogan Bell (Fr) | 2 | 2 | 2 | 2 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 4 |
| Rowan Blair (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caitlin Drew (Sr) | 5 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0 |
| Erin Finn (Jr) | 3 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.000 | 1 |
| Shahnaz Hassan (Jr) | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Erin Jackson (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Annie Katuska (Fr) | 2 | 4 | 2 | 4 | 1.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1 |
| Alexa Kecman (So) | 3 | 3 | 2 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2 |
| Tillie Kraus (Sr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Erin Pierani (So) | 5 | 2 | 3 | 6 | 0.600 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 1 |
| Evelyn Quint (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Ella Skipper (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Julia Tamai (Jr) | 3 | 3 | 1 | 2 | 0.333 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Team | 31 | 25 | 11 | 21 | 0.355 | 4 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0.600 | 0.484 | 9 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Annie Katuska (Fr) | 5.0 | 1 | 4 | 0 | 1 | 12 | 0 | 0.000 | |
| Team | 5.0 | 1 | 4 | 0 | 1 | 12 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Caitlin Drew (Sr) | 5 | 2 | 0 | 1.000 | |
| Erin Finn (Jr) | 5 | 2 | 0 | 1.000 | |
| Shahnaz Hassan (Jr) | 1 | 0 | 0 | 1.000 | |
| Annie Katuska (Fr) | 0 | 2 | 0 | 1.000 | |
| Erin Pierani (So) | 4 | 0 | 1 | 0.800 | |
| Evelyn Quint (Fr) | 0 | 1 | 2 | 0.333 | |
| Julia Tamai (Jr) | 0 | 1 | 0 | 1.000 | |
| Team | 15 | 8 | 3 | 0.885 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Sarah Coyle (Sr) | 3 | 2 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2 |
| Piper Farris (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2 |
| Kylee Hirschauer (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alison Kohler (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alexia Lander (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Marin Lange (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caroline Ochterski (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Emma Robinson (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Charlize Rust (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hannah Schoeny (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Margaret Sprigg-Dudley (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Sarah Zimmerman (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 20 | 4 | 3 | 1 | 0.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 | 0.150 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kylee Hirschauer (Fr) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Team | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Seven Hills
Cincinnati Country Day