
Softball - Game Statistics
Saturday, April 16, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Country Day | 5 | 6 | 4 | 7 | 1 | 23 | 19 | 3 |
| Clark Montessori | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 7 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Annabel Blum (Sr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Sarah Coyle (Sr) | 4 | 4 | 4 | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 1 |
| CJ Debra (Jr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Piper Farris (So) | 4 | 3 | 3 | 2 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 1 |
| Alessandra Garcia-Altuve (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Alison Kohler (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Alexia Lander (Jr) | 4 | 3 | 3 | 4 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 1 |
| Marin Lange (Fr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Georgie Masterson (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jada Moorman (Sr) | 4 | 3 | 3 | 1 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 1 |
| Caroline Ochterski (Fr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Charlize Rust (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Hannah Schoeny (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Riley Williams (Fr) | 3 | 1 | 2 | 1 | 0.667 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.800 | 1.667 | 0 |
| Kiera Yackey (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 |
| Sarah Zimmerman (Sr) | 4 | 3 | 3 | 7 | 0.750 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2.750 | 0 |
| Team | 35 | 23 | 19 | 19 | 0.543 | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0.628 | 1.114 | 10 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Riley Williams (Fr) | 5.0 | 3 | 5 | 2 | 2 | 8 | 0 | 2.800 | |
| Team | 5.0 | 3 | 5 | 2 | 2 | 8 | 0 | 2.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Clark Montessori | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Rhonda Borden (So) | 3 | 1 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Shamiah Gray (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Na'Ajah Greenlee (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Grace Jackson (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alisson Leggett (Fr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Amiyah Moore (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Madison Perry (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Kamea Townsend (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kylie Walker (Sr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Nya Williams (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 22 | 5 | 5 | 3 | 0.227 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.292 | 0.227 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rhonda Borden (So) | 3.0 | 10 | 12 | 12 | 3 | 4 | 2 | 28.000 | |
| Alisson Leggett (Fr) | 2.0 | 6 | 11 | 9 | 6 | 0 | 1 | 31.500 | |
| Team | 5.0 | 16 | 23 | 21 | 9 | 4 | 3 | 29.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Rhonda Borden (So) | 4 | 1 | 1 | 0.833 | |
| Grace Jackson (Jr) | 4 | 0 | 0 | 1.000 | |
| Alisson Leggett (Fr) | 2 | 3 | 1 | 0.833 | |
| Amiyah Moore (Sr) | 3 | 3 | 1 | 0.857 | |
| Madison Perry (Jr) | 2 | 0 | 0 | 1.000 | |
| Team | 15 | 7 | 3 | 0.880 |
Cincinnati Country Day
Clark Montessori