
Softball - Game Statistics
Thursday, April 28, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Country Day | 1 | 1 | 7 | 0 | 9 | 18 | 16 | 0 |
| St. Bernard-Elmwood Place | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Sarah Coyle (Sr) | 2 | 3 | 1 | 0 | 0.500 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.500 | 2 |
| Piper Farris (So) | 4 | 2 | 2 | 3 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 1 |
| Kylee Hirschauer (Fr) | 4 | 2 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Alison Kohler (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Alexia Lander (Jr) | 4 | 1 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Daisy McClean (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caroline Ochterski (Fr) | 1 | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Emma Robinson (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 1 |
| Charlize Rust (So) | 4 | 2 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0 |
| Rhianon Sherman (Jr) | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Margaret Sprigg-Dudley (Sr) | 2 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Riley Williams (Fr) | 4 | 1 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Team | 31 | 18 | 16 | 13 | 0.516 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.583 | 0.710 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Riley Williams (Fr) | 5.0 | 3 | 2 | 1 | 2 | 9 | 0 | 1.400 | |
| Team | 5.0 | 3 | 2 | 1 | 2 | 9 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| St. Bernard-Elmwood Place |
|---|
| No stats available |
Cincinnati Country Day
St. Bernard-Elmwood Place