
Softball - Game Statistics
Monday, May 2, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| St. Bernard-Elmwood Place | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 |
| Cincinnati Country Day | 4 | 7 | 2 | 1 | 0 | 14 | 9 | 2 |
| St. Bernard-Elmwood Place |
|---|
| No stats available |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Annabel Blum (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Sarah Coyle (Sr) | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 2 |
| Piper Farris (So) | 3 | 2 | 2 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0 |
| Kylee Hirschauer (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Molly Klekamp (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alexia Lander (Jr) | 3 | 2 | 3 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 0 |
| Daisy McClean (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caroline Ochterski (Fr) | 2 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
| Emma Robinson (Sr) | 2 | 2 | 2 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Charlize Rust (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hannah Schoeny (Jr) | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Rhianon Sherman (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Margaret Sprigg-Dudley (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Riley Williams (Fr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 22 | 13 | 9 | 11 | 0.409 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.594 | 0.545 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Riley Williams (Fr) | 5.0 | 0 | 2 | 0 | 3 | 6 | 0 | 0.000 | |
| Team | 5.0 | 0 | 2 | 0 | 3 | 6 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
St. Bernard-Elmwood Place
Cincinnati Country Day