
                Baseball - Game Statistics
        Friday, April 8, 2022
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Seven Hills | 9 | 10 | 0 | 4 | 7 | 30 | 19 | 1 | 
| St. Bernard-Elmwood Place | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Seven Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| Nick Cohen (So) | 6 | 2 | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 
| David Haas (Fr) | 4 | 5 | 3 | 3 | 0.750 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.833 | 1.000 | 1 | 
| Will Kersting (Jr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 
| Rocco Maislin (So) | 2 | 2 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 | 
| Ryan Meador (Jr) | 2 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 1 | 
| George Mentrup (Jr) | 5 | 1 | 3 | 3 | 0.600 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.800 | 0 | 
| Christian Pedoto (Sr) | 3 | 2 | 3 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 0 | 
| Will Schneider (Sr) | 2 | 4 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 2 | 
| Jaden Sims (Jr) | 3 | 5 | 2 | 4 | 0.667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.833 | 1.000 | 0 | 
| Will Wiles (Jr) | 4 | 4 | 2 | 1 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 1 | 
| Team | 34 | 28 | 17 | 25 | 0.500 | 4 | 0 | 0 | 14 | 8 | 1 | 0 | 2 | 0.647 | 0.618 | 5 | 
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rocco Maislin (So) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | |
| Ryan Meador (Jr) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.000 | |
| George Mentrup (Jr) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | |
| Team | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0.000 | 
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 | 
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| Jasen Carroll (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Logan Davis (Fr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 | 
| Connan Genoe (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Demico Harris (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Ty Holman (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| RJ Hudson (So) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 | 
| Jah Neal (Fr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 | 
| Kevin Oliver (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Brayden West (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Jarod Woolridge (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 1 | 
| Team | 19 | 0 | 4 | 0 | 0.211 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.318 | 0.211 | 2 | 
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 | 
 
                            Seven Hills
                        
 
                            
                             St. Bernard-Elmwood Place