
 
                Girls Basketball - Game Statistics
| Tuesday, February 15, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Makenna Fuller | 0-4 | 0-0 | 0-0 | 0 | 10 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 
| Rachel Mullins | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 
| Cadance Olson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 
| Lauren Barr | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 2 | 
| Stephanie Veldkamp | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michelle Willis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Sophia Woods | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Hailey Boling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-15 | 1-5 | 0-0 | 4 | 16 | 20 | 2 | 0 | 0 | 40 | 7 | 7 | |
| 20.0% | 20.0% | 0.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| sarah zimmerman | 5-8 | 1-3 | 1-1 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 12 | 
| megan zimmerman | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 
| elizabeth zimmerman | 6-10 | 1-5 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 
| jada mooreman | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
| gracie barns | 5-12 | 2-5 | 0-0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sam easter | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 
| julia oole | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 
| charlize rust | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| piper farris | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 
| daisy McMclean | 3-6 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 9-25 | 4-5 | 14 | 11 | 25 | 21 | 23 | 0 | 0 | 0 | 69 | |
| 48.3% | 36.0% | 80.0% | ||||||||||
 
 