
 
                Girls Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caitlin Drew | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Callie Drew | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rosalie Hoar | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Priya Jenkins | 4-17 | 1-10 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 
| Riley Jones | 3-16 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 
| Biz Kohnen | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Papakirk | 1-4 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Madden Phelps | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Margret Schnirring | 2-7 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 
| Alexis Veldhuis | 2-5 | 0-0 | 3-5 | 8 | 2 | 10 | 1 | 4 | 0 | 0 | 0 | 7 | 
| Sophie Wiles | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-62 | 3-22 | 6-10 | 19 | 14 | 33 | 8 | 13 | 0 | 0 | 0 | 35 | |
| 21.0% | 13.6% | 60.0% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Winchester | 7-18 | 1-4 | 6-9 | 0 | 3 | 3 | 2 | 5 | 0 | 5 | 0 | 21 | 
| Ava Winchester | 0-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Aleena Grubbs | 8-13 | 0-1 | 7-10 | 12 | 8 | 20 | 0 | 1 | 0 | 5 | 0 | 23 | 
| Summer Ward | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Laney Murphy | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Jones | 4-13 | 0-1 | 1-4 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 0 | 9 | 
| Maya Hubbard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 1-7 | 14-24 | 17 | 20 | 37 | 7 | 10 | 0 | 19 | 0 | 55 | |
| 37.0% | 14.3% | 58.3% | ||||||||||
 
 