
 
                Girls Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucy Rosen | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 4 | 
| Molly Moser | 2-7 | 1-4 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 2 | 6 | 
| Laura Moser | 3-13 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 6 | 
| Kaylee Grosjean | 3-12 | 0-3 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 6 | 1 | 6 | 
| Melody Arnett | 10-17 | 0-0 | 0-1 | 6 | 20 | 26 | 1 | 2 | 0 | 2 | 1 | 20 | 
| Lily Ventura | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 1-8 | 3-5 | 11 | 34 | 45 | 10 | 5 | 0 | 19 | 7 | 42 | |
| 36.5% | 12.5% | 60.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashley Bee | 4-20 | 0-10 | 2-2 | 0 | 5 | 5 | 4 | 3 | 1 | 1 | 2 | 10 | 
| Sydnee McMahan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Crabtree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Dunn | 4-16 | 1-8 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 11 | 
| Haley Johnson | 4-13 | 0-0 | 1-2 | 7 | 2 | 9 | 0 | 3 | 1 | 0 | 2 | 9 | 
| Grace Kren | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karen Quintanilla | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Shannon | 1-5 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Sam Tolliver | 2-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-61 | 1-21 | 5-6 | 12 | 17 | 29 | 6 | 10 | 3 | 6 | 7 | 36 | |
| 24.6% | 4.8% | 83.3% | ||||||||||
 
 