
 
                Girls Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lauren Barr | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 2 | 
| Makenna Fuller | 1-4 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 1 | 3 | 
| Stephanie Veldkamp | 2-15 | 2-11 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 7 | 2 | 6 | 
| Rachel Mullins | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 2 | 2 | 
| Cadance Olson | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailey Boling | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Michelle Willis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sophia Woods | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-33 | 2-13 | 1-2 | 9 | 14 | 23 | 4 | 6 | 1 | 32 | 9 | 15 | |
| 18.2% | 15.4% | 50.0% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucy Rosen | 5-10 | 0-1 | 2-5 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 12 | 
| Molly Moser | 3-7 | 0-2 | 0-0 | 2 | 1 | 3 | 7 | 3 | 0 | 4 | 0 | 6 | 
| Laura Moser | 5-8 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 1 | 12 | 
| Kaylee Grosjean | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 7 | 3 | 0 | 3 | 0 | 2 | 
| Melody Arnett | 14-26 | 0-0 | 1-5 | 7 | 4 | 11 | 2 | 1 | 6 | 1 | 1 | 29 | 
| Lily Ventura | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 0-4 | 5-12 | 15 | 15 | 30 | 20 | 13 | 6 | 10 | 6 | 61 | |
| 50.0% | 0.0% | 41.7% | ||||||||||
 
 