
 
                Girls Basketball - Game Statistics
| Wednesday, February 16, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amina Kone | 1-5 | 0-0 | 0-2 | 4 | 3 | 7 | 1 | 5 | 1 | 5 | 3 | 2 | 
| Kaniya Lindsay | 4-25 | 0-4 | 3-6 | 3 | 4 | 7 | 0 | 0 | 3 | 4 | 3 | 11 | 
| Ryanna Pottinger | 3-12 | 0-0 | 3-6 | 6 | 4 | 10 | 0 | 0 | 4 | 3 | 3 | 9 | 
| Ma'Kiya Starks | 1-6 | 0-3 | 0-1 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 
| Demetryana Weathers | 1-8 | 0-5 | 1-5 | 3 | 4 | 7 | 3 | 5 | 1 | 3 | 4 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Blevins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| My'Auna Jackson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 
| MaKayla Minton | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeriah Parker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-60 | 0-12 | 7-20 | 20 | 16 | 36 | 4 | 15 | 9 | 19 | 16 | 27 | |
| 16.7% | 0.0% | 35.0% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Makenna Fuller | 3-10 | 0-0 | 3-10 | 5 | 10 | 15 | 0 | 2 | 0 | 4 | 4 | 9 | 
| Rachel Mullins | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 3 | 5 | 
| Cadance Olson | 0-7 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 
| Lauren Barr | 1-5 | 0-0 | 4-8 | 1 | 7 | 8 | 4 | 3 | 1 | 5 | 4 | 6 | 
| Stephanie Veldkamp | 2-8 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 8 | 5 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailey Boling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Michelle Willis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-32 | 0-1 | 8-22 | 6 | 22 | 28 | 7 | 14 | 2 | 35 | 19 | 24 | |
| 25.0% | 0.0% | 36.4% | ||||||||||
 
 