
 
                Girls Basketball - Game Statistics
| Thursday, January 27, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anna Best | 1-8 | 0-1 | 2-2 | 3 | 3 | 6 | 1 | 3 | 0 | 4 | 0 | 4 | 
| Maddie Gilley | 3-7 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 3 | 7 | 
| Piper Ritter | 1-11 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 2 | 2 | 
| Tiffany Drewry | 4-8 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 10 | 
| Raegan Beverly | 6-11 | 4-8 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine King | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Mckenna Allen | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Molly Brown | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 
| Grace Ferguson | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Bryana Captain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 7-21 | 4-8 | 8 | 17 | 25 | 11 | 12 | 2 | 20 | 15 | 45 | |
| 29.8% | 33.3% | 50.0% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucy Rosen | 0-5 | 0-0 | 3-6 | 1 | 2 | 3 | 2 | 3 | 0 | 12 | 2 | 3 | 
| Molly Moser | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 
| Laura Moser | 3-7 | 0-0 | 1-4 | 3 | 7 | 10 | 0 | 0 | 0 | 9 | 1 | 7 | 
| Kaylee Grosjean | 1-8 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 5 | 0 | 7 | 1 | 2 | 
| Melody Arnett | 11-31 | 0-0 | 1-4 | 18 | 12 | 30 | 0 | 0 | 9 | 2 | 1 | 23 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 0-2 | 5-14 | 23 | 27 | 50 | 6 | 8 | 9 | 36 | 6 | 35 | |
| 28.8% | 0.0% | 35.7% | ||||||||||
 
 