
 
                Girls Basketball - Game Statistics
| Thursday, January 6, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brynae Dangerfield | 0-6 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 0 | 1 | 
| Gina Wilson | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Kylie McCormick | 1-5 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 
| Abby Mapes | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 
| Kaylee Williams | 6-11 | 1-2 | 1-1 | 1 | 4 | 5 | 3 | 3 | 0 | 5 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Watson | 2-5 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 0 | 2 | 2 | 0 | 4 | 
| JJ Fischer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Jolie Scheidt | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-11 | 2-3 | 7 | 26 | 33 | 13 | 10 | 5 | 16 | 0 | 33 | |
| 35.0% | 27.3% | 66.7% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caitlin Drew | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Rosalie Hoar | 0-1 | 0-1 | 0-0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Priya Jenkins | 6-13 | 4-8 | 0-1 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 16 | 
| Riley Jones | 2-10 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 
| Anna Papakirk | 2-4 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 
| Madden Phelps | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Margret Schnirring | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Alexis Veldhuis | 4-10 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 11 | 
| Sophie Wiles | 2-13 | 1-9 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 5-23 | 6-9 | 16 | 13 | 29 | 17 | 20 | 0 | 0 | 0 | 53 | |
| 34.4% | 21.7% | 66.7% | ||||||||||
 
 