
 
                Girls Basketball - Game Statistics
| Monday, January 3, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Riverview East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Akasha Parker | 9-13 | 1-1 | 3-3 | 4 | 2 | 6 | 0 | 4 | 2 | 1 | 4 | 22 | 
| Tickya Pouncy | 1-3 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 4 | 1 | 2 | 3 | 3 | 
| Jasmine Hampton | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 4 | 0 | 
| Maria Smith | 6-14 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 
| Dasha Williams-Gray | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickyla Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rickya Newell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ciyana Woodward | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 5-8 | 4-7 | 11 | 12 | 23 | 0 | 13 | 4 | 11 | 18 | 45 | |
| 47.4% | 62.5% | 57.1% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Grosjean | 0-8 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 
| Molly Moser | 1-13 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | 3 | 
| Laura Moser | 5-11 | 0-0 | 1-5 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 
| Melody Arnett | 12-23 | 0-0 | 0-0 | 12 | 12 | 24 | 1 | 1 | 2 | 2 | 3 | 24 | 
| Sophia Wagner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 
| Lucy Rosen | 5-10 | 0-2 | 3-5 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 5 | 13 | 
| Lily Ventura | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-70 | 0-5 | 7-14 | 19 | 19 | 38 | 11 | 5 | 2 | 17 | 19 | 55 | |
| 34.3% | 0.0% | 50.0% | ||||||||||
 
 