
 
                Girls Basketball - Game Statistics
| Saturday, November 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Grosjean | 0-13 | 0-6 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 7 | 1 | 2 | 
| Sophia Wagner | 2-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | 4 | 
| Laura Moser | 1-6 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 1 | 0 | 5 | 2 | 3 | 
| Melody Arnett | 7-19 | 0-0 | 3-9 | 12 | 10 | 22 | 0 | 0 | 1 | 8 | 4 | 17 | 
| Molly Moser | 0-6 | 0-3 | 0-2 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 5 | 0 | 
| Lily Ventura | 0-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-50 | 0-11 | 7-21 | 19 | 29 | 48 | 1 | 3 | 1 | 31 | 13 | 27 | |
| 20.0% | 0.0% | 33.3% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Karrington Thomas | 5-13 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 12 | 
| Nyla Richardson | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 6 | 
| Amira Henderson | 3-8 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 0 | 6 | 
| Sophia Hatheway | 2-7 | 0-2 | 0-3 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Ava Dubose | 4-15 | 2-5 | 2-4 | 2 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 12 | 
| Erinae Coleman | 3-13 | 1-5 | 3-5 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 10 | 
| Tyriana Berry | 0-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Peyton Browner | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-66 | 5-18 | 5-12 | 7 | 23 | 30 | 13 | 18 | 1 | 10 | 0 | 50 | |
| 30.3% | 27.8% | 41.7% | ||||||||||
 
 