
 
                Girls Basketball - Game Statistics
| Thursday, December 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Grosjean | 2-13 | 0-4 | 3-4 | 0 | 5 | 5 | 1 | 3 | 0 | 10 | 4 | 7 | 
| Molly Moser | 0-5 | 0-1 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 0 | 1 | 
| Sophia Wagner | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 
| Melody Arnett | 9-25 | 0-0 | 0-6 | 13 | 16 | 29 | 0 | 2 | 1 | 1 | 4 | 18 | 
| Laura Moser | 1-3 | 0-0 | 0-0 | 0 | 12 | 12 | 0 | 0 | 0 | 8 | 3 | 2 | 
| Lucy Rosen | 1-2 | 0-0 | 2-7 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 1 | 4 | 
| Lily Ventura | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 0-5 | 6-19 | 16 | 41 | 57 | 4 | 6 | 1 | 29 | 17 | 32 | |
| 26.0% | 0.0% | 31.6% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brynae Dangerfield | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 3 | 
| Ka'Breyah Thurmond-Hill | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 
| Elizabeth Watson | 3-5 | 0-1 | 0-2 | 3 | 7 | 10 | 0 | 0 | 2 | 4 | 0 | 6 | 
| Kylie McCormick | 4-7 | 0-0 | 2-5 | 2 | 6 | 8 | 2 | 3 | 1 | 2 | 0 | 10 | 
| Audrey Noland | 3-6 | 2-4 | 3-6 | 2 | 5 | 7 | 1 | 1 | 2 | 3 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Fischer | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 
| Abby Mapes | 0-5 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kaylee Williams | 0-10 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 3-13 | 9-19 | 11 | 27 | 38 | 10 | 7 | 8 | 19 | 0 | 34 | |
| 27.5% | 23.1% | 47.4% | ||||||||||
 
 