
 
                Girls Basketball - Game Statistics
| Saturday, December 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Rosalie Hoar | 2-5 | 0-0 | 1-1 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 5 | 
| Priya Jenkins | 3-6 | 2-3 | 1-4 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 9 | 
| Biz Kohnen | 3-7 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 
| Anna Papakirk | 5-8 | 0-0 | 0-1 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 
| Madden Phelps | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 
| Caitlin Drew | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 
| Margret Schnirring | 3-5 | 2-3 | 0-2 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 8 | 
| Alexis Veldhuis | 2-5 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Sophie Wiles | 6-12 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 
| Riley Jones | 2-8 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-69 | 8-20 | 2-8 | 20 | 10 | 30 | 23 | 20 | 1 | 0 | 0 | 72 | |
| 44.9% | 40.0% | 25.0% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lauren Barr | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 
| Stephanie Veldkamp | 2-5 | 2-5 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 3 | 6 | 
| Makenna Fuller | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 2 | 
| Cadance Olson | 0-5 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 
| Sophia Woods | 0-2 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 2 | 0 | 3 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailey Boling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 
| Michelle Willis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-21 | 2-6 | 1-3 | 2 | 16 | 18 | 4 | 2 | 0 | 33 | 7 | 15 | |
| 28.6% | 33.3% | 33.3% | ||||||||||
 
 