
 
                Girls Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Erinae Coleman | 3-9 | 0-4 | 2-3 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 8 | 
| Ava Dubose | 4-9 | 2-5 | 0-0 | 2 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 10 | 
| Sophia Hatheway | 3-8 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Nyla Richardson | 2-6 | 0-0 | 0-0 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Karis Thomas | 5-7 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyriana Berry | 0-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 11 | 1 | 0 | 0 | 
| Peyton Browner | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Amira Henderson | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 8 | 
| Serenity Mcgee | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Karrington Thomas | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 6-16 | 4-7 | 22 | 15 | 37 | 10 | 19 | 15 | 9 | 0 | 56 | |
| 43.4% | 37.5% | 57.1% | ||||||||||
 
 