
 
                Girls Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Erinae Coleman | 3-7 | 1-4 | 2-5 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 9 | 
| Ava Dubose | 2-10 | 0-2 | 1-2 | 0 | 9 | 9 | 3 | 3 | 0 | 6 | 0 | 5 | 
| Sophia Hatheway | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Amira Henderson | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 
| Nyla Richardson | 0-1 | 0-0 | 0-3 | 5 | 1 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serenity Mcgee | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Karrington Thomas | 2-4 | 1-4 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-28 | 2-11 | 3-13 | 9 | 16 | 25 | 5 | 11 | 1 | 24 | 0 | 23 | |
| 32.1% | 18.2% | 23.1% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Rosalie Hoar | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Riley Jones | 6-23 | 0-3 | 2-7 | 5 | 2 | 7 | 0 | 5 | 1 | 0 | 0 | 14 | 
| Biz Kohnen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Anna Papakirk | 0-6 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Madden Phelps | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Margret Schnirring | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Alexis Veldhuis | 2-8 | 0-0 | 0-4 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 
| Sophie Wiles | 1-7 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-50 | 2-9 | 5-18 | 14 | 9 | 23 | 6 | 18 | 2 | 0 | 0 | 27 | |
| 20.0% | 22.2% | 27.8% | ||||||||||
 
 