
 
                Girls Basketball - Game Statistics
| Thursday, December 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyriana Berry | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Erinae Coleman | 7-12 | 0-6 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 14 | 
| Ava Dubose | 6-13 | 1-3 | 1-4 | 2 | 2 | 4 | 7 | 8 | 0 | 3 | 0 | 14 | 
| Sophia Hatheway | 4-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 
| Amira Henderson | 7-9 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 11 | 1 | 2 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Browner | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 
| Nyla Richardson | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 5 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 1-11 | 2-6 | 10 | 14 | 24 | 13 | 27 | 7 | 11 | 0 | 61 | |
| 56.9% | 9.1% | 33.3% | ||||||||||
