
 
                Girls Basketball - Game Statistics
| Monday, January 10, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Rachel Mullins | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 
| Stephanie Veldkamp | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 
| Makenna Fuller | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 2 | 
| Sophia Woods | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Lauren Barr | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 8 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabella Fleenor | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Hailey Boling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michelle Willis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-14 | 0-4 | 2-3 | 2 | 11 | 13 | 2 | 2 | 1 | 31 | 12 | 8 | |
| 21.4% | 0.0% | 66.7% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyriana Berry | 1-3 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Erinae Coleman | 4-10 | 1-5 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 
| Ava Dubose | 3-9 | 0-3 | 0-2 | 2 | 3 | 5 | 1 | 4 | 0 | 3 | 0 | 6 | 
| Nyla Richardson | 3-6 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 3 | 1 | 1 | 0 | 6 | 
| Karis Thomas | 2-5 | 0-2 | 2-2 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Browner | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Sophia Hatheway | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Amira Henderson | 1-3 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 6 | 
| Serenity Mcgee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Karrington Thomas | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 3-16 | 7-11 | 17 | 8 | 25 | 7 | 22 | 2 | 11 | 0 | 46 | |
| 38.3% | 18.8% | 63.6% | ||||||||||
 
 