
 
                Girls Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brogan Bell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rosalie Hoar | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Priya Jenkins | 3-13 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 7 | 
| Riley Jones | 1-9 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 5 | 
| Alexa Kecman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Biz Kohnen | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 
| Reagan Licata | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Anna Papakirk | 3-13 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 
| Madden Phelps | 1-4 | 0-2 | 1-3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 
| Erin Pierani | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Margret Schnirring | 4-9 | 2-5 | 2-2 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 12 | 
| Sophie Wiles | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-64 | 3-13 | 6-9 | 15 | 17 | 32 | 11 | 19 | 1 | 0 | 0 | 47 | |
| 29.7% | 23.1% | 66.7% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucy Rosen | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 9 | 2 | 4 | 
| Molly Moser | 2-10 | 0-2 | 1-3 | 2 | 5 | 7 | 3 | 4 | 0 | 12 | 3 | 5 | 
| Laura Moser | 3-9 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 2 | 6 | 
| Kaylee Grosjean | 0-5 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Melody Arnett | 6-17 | 0-0 | 0-2 | 11 | 3 | 14 | 0 | 1 | 0 | 5 | 3 | 12 | 
| Lily Ventura | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 0-3 | 1-7 | 15 | 17 | 32 | 6 | 8 | 0 | 34 | 10 | 27 | |
| 27.7% | 0.0% | 14.3% | ||||||||||
 
 