
 
                Girls Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucy Rosen | 1-3 | 0-0 | 5-7 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 4 | 7 | 
| Molly Moser | 3-6 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 10 | 5 | 6 | 
| Laura Moser | 3-10 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 4 | 5 | 6 | 
| Kaylee Grosjean | 0-7 | 0-2 | 1-3 | 1 | 2 | 3 | 5 | 2 | 0 | 9 | 2 | 1 | 
| Melody Arnett | 11-18 | 0-0 | 0-0 | 7 | 14 | 21 | 1 | 0 | 1 | 4 | 0 | 22 | 
| Lily Ventura | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 0-2 | 6-10 | 10 | 28 | 38 | 13 | 6 | 2 | 36 | 16 | 42 | |
| 40.0% | 0.0% | 60.0% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caitlin Drew | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rosalie Hoar | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Priya Jenkins | 3-10 | 2-6 | 4-6 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 12 | 
| Riley Jones | 4-15 | 0-1 | 2-3 | 4 | 5 | 9 | 3 | 4 | 1 | 0 | 0 | 10 | 
| Biz Kohnen | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Papakirk | 2-9 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 6 | 
| Margret Schnirring | 0-6 | 0-5 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Alexis Veldhuis | 6-8 | 0-0 | 2-4 | 6 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 14 | 
| Sophie Wiles | 5-13 | 4-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-69 | 6-26 | 10-15 | 16 | 11 | 27 | 14 | 20 | 1 | 0 | 0 | 60 | |
| 31.9% | 23.1% | 66.7% | ||||||||||
 
 