
 
                Girls Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Erinae Coleman | 3-14 | 1-3 | 0-1 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 7 | 
| Ava Dubose | 2-8 | 2-7 | 0-2 | 2 | 4 | 6 | 3 | 5 | 0 | 4 | 0 | 6 | 
| Sophia Hatheway | 1-6 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Amira Henderson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 
| Karis Thomas | 3-11 | 0-6 | 0-1 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyriana Berry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 
| Peyton Browner | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 
| Nyla Richardson | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Karrington Thomas | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 5-21 | 0-6 | 12 | 12 | 24 | 9 | 15 | 2 | 19 | 0 | 27 | |
| 22.9% | 23.8% | 0.0% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucy Rosen | 3-6 | 0-0 | 3-6 | 2 | 6 | 8 | 0 | 1 | 0 | 9 | 5 | 9 | 
| Molly Moser | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 6 | 2 | 0 | 
| Laura Moser | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 3 | 
| Kaylee Grosjean | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 4 | 0 | 5 | 1 | 1 | 
| Melody Arnett | 6-16 | 0-0 | 0-0 | 7 | 9 | 16 | 0 | 0 | 0 | 4 | 2 | 12 | 
| Sophia Wagner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 0-2 | 5-10 | 10 | 20 | 30 | 5 | 8 | 1 | 29 | 13 | 25 | |
| 32.3% | 0.0% | 50.0% | ||||||||||
 
 