
 
                Girls Basketball - Game Statistics
| Wednesday, December 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Molly Moser | 2-12 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 3 | 1 | 5 | 4 | 4 | 
| Sophia Wagner | 1-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 
| Laura Moser | 1-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 4 | 2 | 
| Kaylee Grosjean | 2-15 | 1-6 | 0-0 | 2 | 5 | 7 | 4 | 2 | 0 | 9 | 3 | 5 | 
| Melody Arnett | 12-23 | 0-0 | 1-5 | 14 | 13 | 27 | 0 | 1 | 2 | 3 | 4 | 25 | 
| Lucy Rosen | 5-8 | 0-0 | 5-8 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 2 | 15 | 
| Lily Ventura | 0-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-74 | 1-7 | 6-15 | 28 | 32 | 60 | 8 | 10 | 3 | 27 | 18 | 53 | |
| 31.1% | 14.3% | 40.0% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaniya Lindsay | 4-22 | 0-3 | 4-13 | 0 | 6 | 6 | 1 | 6 | 0 | 4 | 0 | 12 | 
| Ma'Kiya Starks | 3-5 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 8 | 
| Amina Kone | 1-5 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 4 | 
| Demetryana Weathers | 0-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 
| Ryanna Pottinger | 2-10 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 5 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| My'Auna Jackson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| MaKayla Minton | 0-8 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-58 | 0-8 | 9-23 | 6 | 12 | 18 | 4 | 23 | 0 | 12 | 13 | 31 | |
| 19.0% | 0.0% | 39.1% | ||||||||||
 
 