
 
                Girls Basketball - Game Statistics
| Monday, January 31, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zoe Abroms | 3-14 | 2-11 | 0-3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 8 | 
| Lilly Benintendi | 4-9 | 3-8 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | 
| Mary Hartung | 4-10 | 1-2 | 2-4 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 11 | 
| Madeline Hemmrick | 1-7 | 1-5 | 2-2 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 1 | 5 | 
| Emma Prus | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dunn | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 
| Rylee Gabbard | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sammy Welty | 1-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 7-28 | 5-12 | 8 | 12 | 20 | 12 | 9 | 2 | 10 | 8 | 40 | |
| 28.6% | 25.0% | 41.7% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucy Rosen | 0-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 4 | 1 | 
| Molly Moser | 0-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 
| Laura Moser | 6-15 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 12 | 
| Kaylee Grosjean | 2-9 | 1-5 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 5 | 
| Melody Arnett | 9-17 | 0-0 | 0-0 | 10 | 9 | 19 | 1 | 0 | 2 | 4 | 4 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 1-7 | 1-2 | 14 | 21 | 35 | 8 | 3 | 4 | 18 | 15 | 36 | |
| 33.3% | 14.3% | 50.0% | ||||||||||
 
 