
 
                Girls Basketball - Game Statistics
| Monday, January 31, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kate Answini | 4-14 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 8 | 
| Lindsay Carlson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Amanda Hurry | 2-7 | 0-2 | 2-2 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Macy Lashells | 2-3 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Anna Mallaley | 2-9 | 2-4 | 1-2 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 7 | 
| Avery Meno | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kiylah Smoot | 6-15 | 0-4 | 3-5 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 15 | 
| Lainey Zurcher | 2-7 | 0-1 | 2-3 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 2-11 | 10-17 | 20 | 17 | 37 | 9 | 11 | 1 | 0 | 0 | 48 | |
| 31.6% | 18.2% | 58.8% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Rosalie Hoar | 0-6 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Priya Jenkins | 4-10 | 1-3 | 7-13 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 16 | 
| Riley Jones | 3-8 | 0-0 | 1-3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 
| Reagan Licata | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anna Papakirk | 7-11 | 0-0 | 0-2 | 5 | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 14 | 
| Madden Phelps | 0-3 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Margret Schnirring | 4-11 | 2-8 | 0-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 
| Alexis Veldhuis | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Sophie Wiles | 1-7 | 1-7 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 4-21 | 11-27 | 16 | 26 | 42 | 12 | 7 | 2 | 0 | 0 | 55 | |
| 33.9% | 19.0% | 40.7% | ||||||||||
 
 