
 
                Girls Basketball - Game Statistics
| Thursday, January 13, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jenna Mallaley | 7-17 | 0-2 | 3-4 | 2 | 7 | 9 | 2 | 11 | 1 | 0 | 0 | 17 | 
| Saylor Brock | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Megumi Fukuda | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Macy Lashells | 0-4 | 0-3 | 1-2 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Anna Mallaley | 2-14 | 2-9 | 0-0 | 1 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 6 | 
| Avery Meno | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 
| Kaylie Noell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lainey Zurcher | 5-11 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 
| Taylor Bacher | 1-12 | 0-0 | 0-6 | 9 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 
| Kate Answini | 6-13 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-81 | 2-16 | 4-12 | 19 | 15 | 34 | 18 | 32 | 1 | 0 | 0 | 54 | |
| 29.6% | 12.5% | 33.3% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucy Rosen | 2-7 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 4 | 0 | 17 | 5 | 5 | 
| Kaylee Grosjean | 1-5 | 0-1 | 0-1 | 0 | 5 | 5 | 5 | 3 | 1 | 7 | 0 | 2 | 
| Molly Moser | 0-5 | 0-1 | 1-1 | 0 | 5 | 5 | 2 | 1 | 1 | 4 | 0 | 1 | 
| Laura Moser | 1-8 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 3 | 10 | 3 | 2 | 
| Melody Arnett | 16-27 | 0-0 | 1-3 | 16 | 15 | 31 | 0 | 1 | 9 | 4 | 1 | 33 | 
| Lily Ventura | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 0-2 | 3-9 | 21 | 31 | 52 | 9 | 10 | 14 | 43 | 9 | 43 | |
| 36.4% | 0.0% | 33.3% | ||||||||||
 
 