
 
                Girls Basketball - Game Statistics
| Thursday, December 16, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucy Rosen | 0-1 | 0-0 | 0-2 | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 5 | 0 | 
| Molly Moser | 3-12 | 0-0 | 1-2 | 1 | 6 | 7 | 3 | 0 | 2 | 7 | 5 | 7 | 
| Laura Moser | 4-10 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 8 | 
| Kaylee Grosjean | 2-13 | 0-3 | 0-1 | 1 | 3 | 4 | 5 | 4 | 0 | 10 | 0 | 4 | 
| Melody Arnett | 7-21 | 0-0 | 0-0 | 13 | 10 | 23 | 0 | 0 | 1 | 4 | 3 | 14 | 
| Sophia Wagner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Lily Ventura | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-59 | 0-3 | 1-7 | 17 | 28 | 45 | 10 | 5 | 3 | 29 | 19 | 33 | |
| 27.1% | 0.0% | 14.3% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Lowe | 2-11 | 1-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 6 | 
| Taylor McElfresh | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Brooklynn Wehrum | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 2 | 4 | 
| Briston Terry | 5-6 | 1-1 | 1-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 12 | 
| Ayla Rutherford | 2-3 | 1-1 | 1-2 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addy Glassmeyer | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 
| Lacee Easter | 0-3 | 0-2 | 1-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 
| Angela Jones | 5-20 | 1-11 | 4-6 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 3 | 15 | 
| Brooke Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 6-25 | 8-18 | 10 | 20 | 30 | 7 | 16 | 1 | 12 | 14 | 52 | |
| 33.3% | 24.0% | 44.4% | ||||||||||
 
 