
 
                Girls Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cortney Smith | 2-8 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 3 | 1 | 1 | 4 | 6 | 
| Julia Kieth | 4-12 | 1-3 | 0-0 | 4 | 3 | 7 | 5 | 1 | 0 | 3 | 0 | 9 | 
| Piper Willis | 3-6 | 0-1 | 0-0 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 6 | 
| Kiera Kirk | 4-12 | 2-6 | 0-2 | 3 | 3 | 6 | 3 | 5 | 0 | 0 | 2 | 10 | 
| Olivia Dunning | 1-5 | 1-5 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 
| Naomi Hess | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 
| Liz Willis | 2-8 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Chelsey Smith | 4-11 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 11 | 
| Meredith Kuhlman | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelsey Uhl | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-69 | 7-26 | 2-8 | 22 | 18 | 40 | 15 | 17 | 1 | 10 | 9 | 53 | |
| 31.9% | 26.9% | 25.0% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucy Rosen | 0-8 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 
| Molly Moser | 3-13 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 6 | 3 | 6 | 
| Lily Ventura | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaylee Grosjean | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 
| Melody Arnett | 7-23 | 0-0 | 2-3 | 12 | 15 | 27 | 0 | 0 | 3 | 4 | 4 | 16 | 
| Laura Moser | 3-7 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 6 | 0 | 6 | 
| Sophia Wagner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-56 | 0-3 | 4-5 | 17 | 28 | 45 | 5 | 4 | 4 | 28 | 10 | 32 | |
| 25.0% | 0.0% | 80.0% | ||||||||||
 
 