
 
                Girls Basketball - Game Statistics
| Saturday, December 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Erinae Coleman | 4-13 | 3-6 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 
| Ava Dubose | 5-9 | 3-6 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 17 | 
| Sophia Hatheway | 1-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Amira Henderson | 2-10 | 0-4 | 1-2 | 6 | 2 | 8 | 4 | 6 | 1 | 3 | 0 | 5 | 
| Nyla Richardson | 2-7 | 0-1 | 0-2 | 7 | 6 | 13 | 0 | 4 | 3 | 4 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyriana Berry | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Peyton Browner | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 6-18 | 8-12 | 17 | 16 | 33 | 7 | 15 | 4 | 12 | 0 | 48 | |
| 34.7% | 33.3% | 66.7% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| LeZiyah Clark | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 
| Virnisha Dowell | 4-6 | 0-0 | 0-3 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 8 | 
| Moriah Humphrey | 1-8 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 
| Miracle Petty | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 
| Bobbie Rowland | 3-6 | 0-0 | 2-8 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taliyah Baxter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-27 | 1-1 | 2-13 | 6 | 14 | 20 | 0 | 5 | 0 | 16 | 12 | 21 | |
| 33.3% | 100.0% | 15.4% | ||||||||||
 
 