
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Miami Valley Christian | 6 - 1 | .857 | 71.6 | 51.3 | 16 - 4 | .800 | 65.8 | 47.0 | W2 |
| Seven Hills | 6 - 1 | .857 | 58.6 | 54.6 | 12 - 6 | .667 | 56.9 | 50.2 | W3 |
| Clark Montessori | 4 - 3 | .571 | 61.0 | 58.9 | 13 - 7 | .650 | 61.3 | 59.2 | L2 |
| Cincinnati Country Day | 2 - 6 | .250 | 58.3 | 63.3 | 9 - 12 | .429 | 56.3 | 57.2 | L3 |
| Cincinnati Christian | 0 - 7 | .000 | 43.1 | 63.9 | 2 - 18 | .100 | 47.7 | 60.9 | L5 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 6 - 0 | 1.000 | 57.7 | 41.8 | 13 - 8 | .619 | 52.0 | 46.6 | W2 |
| Summit Country Day | 3 - 2 | .600 | 56.0 | 46.8 | 10 - 10 | .500 | 55.0 | 47.9 | L1 |
| Roger Bacon | 2 - 3 | .400 | 52.8 | 53.2 | 11 - 9 | .550 | 52.3 | 48.2 | W3 |
| Purcell Marian | 0 - 6 | .000 | 42.8 | 66.0 | 1 - 21 | .045 | 50.8 | 70.7 | L21 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North College Hill | 6 - 0 | 1.000 | 87.5 | 38.0 | 17 - 3 | .850 | 78.0 | 54.2 | W2 |
| Norwood | 4 - 3 | .571 | 59.6 | 51.0 | 11 - 9 | .550 | 56.7 | 49.4 | L1 |
| St. Bernard-Elmwood Place | 4 - 4 | .500 | 51.9 | 51.5 | 10 - 11 | .476 | 49.2 | 53.1 | W6 |
| Lockland | 4 - 4 | .500 | 56.1 | 61.3 | 6 - 13 | .316 | 50.2 | 62.7 | L3 |
| New Miami | 0 - 7 | .000 | 35.3 | 80.9 | 0 - 18 | .000 | 33.1 | 73.9 | L18 |

