
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Miami Valley Christian | 5 - 1 | .833 | 72.8 | 51.8 | 14 - 3 | .824 | 67.9 | 46.3 | W1 |
| Seven Hills | 4 - 1 | .800 | 54.4 | 51.6 | 7 - 4 | .636 | 54.4 | 47.1 | W2 |
| Clark Montessori | 3 - 2 | .600 | 61.0 | 60.6 | 12 - 5 | .706 | 61.0 | 58.5 | W1 |
| Cincinnati Country Day | 2 - 5 | .286 | 58.7 | 63.4 | 8 - 8 | .500 | 57.9 | 56.4 | L2 |
| Cincinnati Christian | 0 - 5 | .000 | 44.2 | 66.0 | 2 - 13 | .133 | 49.2 | 61.5 | W1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 5 - 0 | 1.000 | 55.6 | 43.0 | 10 - 6 | .625 | 52.7 | 47.4 | W4 |
| Summit Country Day | 2 - 2 | .500 | 54.5 | 50.8 | 7 - 8 | .467 | 54.9 | 50.5 | L1 |
| Roger Bacon | 1 - 3 | .250 | 47.8 | 50.5 | 7 - 8 | .467 | 51.3 | 48.9 | L1 |
| Purcell Marian | 0 - 3 | .000 | 42.0 | 64.3 | 1 - 16 | .059 | 51.8 | 72.1 | L16 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North College Hill | 6 - 0 | 1.000 | 87.5 | 38.0 | 15 - 2 | .882 | 79.8 | 51.9 | W9 |
| Norwood | 4 - 3 | .571 | 59.6 | 51.0 | 10 - 6 | .625 | 59.7 | 48.1 | L1 |
| Lockland | 3 - 3 | .500 | 54.3 | 63.7 | 5 - 10 | .333 | 50.5 | 62.7 | L1 |
| St. Bernard-Elmwood Place | 2 - 4 | .333 | 47.2 | 57.7 | 5 - 11 | .313 | 45.9 | 56.5 | W1 |
| New Miami | 0 - 5 | .000 | 35.0 | 82.6 | 0 - 13 | .000 | 31.6 | 76.4 | L13 |
| Recent Results |
|---|
| Friday, January 30, 2026 |
| Miami Valley Christian 70, Cincinnati Country Day 49 |
| CHCA 57, Roger Bacon 44 |
| St. Bernard-Elmwood Place 50, Norwood 47 |
| Wednesday, January 28, 2026 |
| St. Xavier 55, Summit Country Day 49 |
| Saturday, January 24, 2026 |
| Roger Bacon 71, Cincinnati College Prep 63 |
| Williamsburg 71, St. Bernard-Elmwood Place 34 |
| Madeira 55, Purcell Marian 44 |

