
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Miami Valley Christian | 4 - 1 | .800 | 73.4 | 52.4 | 11 - 2 | .846 | 67.2 | 44.6 | W6 |
| Seven Hills | 4 - 1 | .800 | 54.4 | 51.6 | 5 - 3 | .625 | 54.3 | 47.9 | L1 |
| Clark Montessori | 2 - 2 | .500 | 62.8 | 62.8 | 8 - 4 | .667 | 60.8 | 61.3 | L2 |
| Cincinnati Country Day | 2 - 3 | .400 | 62.0 | 64.0 | 6 - 6 | .500 | 59.0 | 58.3 | W2 |
| Cincinnati Christian | 0 - 5 | .000 | 44.2 | 66.0 | 1 - 13 | .071 | 46.9 | 63.5 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 3 - 0 | 1.000 | 49.7 | 45.7 | 7 - 6 | .538 | 50.1 | 49.4 | W1 |
| Summit Country Day | 2 - 2 | .500 | 54.5 | 50.8 | 5 - 7 | .417 | 53.0 | 50.5 | L2 |
| Roger Bacon | 1 - 2 | .333 | 49.0 | 48.3 | 4 - 7 | .364 | 49.8 | 50.8 | L3 |
| Purcell Marian | 0 - 2 | .000 | 46.0 | 60.5 | 1 - 13 | .071 | 53.7 | 72.5 | L13 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North College Hill | 5 - 0 | 1.000 | 85.6 | 34.6 | 13 - 2 | .867 | 78.2 | 50.1 | W7 |
| Norwood | 3 - 1 | .750 | 59.0 | 51.0 | 9 - 3 | .750 | 60.3 | 44.8 | L1 |
| Lockland | 2 - 2 | .500 | 53.8 | 59.0 | 3 - 8 | .273 | 48.5 | 62.1 | L1 |
| St. Bernard-Elmwood Place | 1 - 4 | .200 | 46.6 | 59.8 | 4 - 8 | .333 | 46.7 | 54.4 | L1 |
| New Miami | 0 - 4 | .000 | 32.0 | 82.0 | 0 - 11 | .000 | 30.1 | 75.1 | L11 |

