CHCA
                                Boys Basketball
                            
                        
                         
                         
                     
                
                
                
                    
    
 
        
            
        
        
        
            
                
            
        
    
                 
                
    
        
        
	        
		        
    
	    | Season Averages | 
    
	    |  | GMS | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | 
	| Cole Fisher | 19 | 18.3 | 7.7 | 2.6 | 2.1 | 1.3 | 1.3 | 0.2 | 0.0 | 50.4 | 70.7 | 40.5 | 
	| Jack Kolar | 19 | 14.9 | 4.1 | 2.3 | 1.4 | 1.6 | 1.1 | 0.3 | 0.0 | 44.7 | 72.2 | 40.5 | 
	| Austin Authurs | 19 | 10.9 | 2.4 | 3.2 | 1.9 | 1.7 | 0.7 | 0.5 | 0.0 | 52.8 | 68.2 | 37.0 | 
	| Ben Southerland | 19 | 6.7 | 2.9 | 3.0 | 1.2 | 2.6 | 1.2 | 0.5 | 0.0 | 42.9 | 35.7 | 31.8 | 
	| Ian Salkil | 16 | 2.5 | 2.6 | 1.2 | 1.0 | 1.2 | 0.6 | 0.1 | 0.0 | 43.2 | 42.9 | 22.2 | 
	| Leon Bao | 12 | 1.7 | 1.8 | 1.1 | 0.5 | 2.2 | 0.5 | 0.0 | 0.0 | 56.3 | 0.0 | 100.0 | 
	| Jack Sonne | 16 | 1.6 | 2.4 | 2.1 | 0.4 | 4.9 | 0.5 | 0.3 | 0.0 | 57.9 | 50.0 | 100.0 | 
	| Logan Wilson | 9 | 1.0 | 0.8 | 0.4 | 0.8 | 0.6 | 0.6 | 0.1 | 0.0 | 40.0 | 50.0 | 0.0 | 
	| Nate Bellamy | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 
	| Jack Voegle | 5 | 0.6 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 50.0 | 0.0 | 
	| Garrett Jostworth | 2 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 
	| Eric Parker | 4 | 0.5 | 1.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 
				        
	| Team Averages | 20 | 56.7 | 22.3 | 14.1 | 8.2 | 1.7 | 5.6 | 1.8 | 0.0 | 48.0 | 64.4 | 38.7 | 
			        
	        
            
	        
		        
    
	    | Season Totals | 
    
	    |  | GMS | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF | 
	| Cole Fisher | 19 | 122 | 242 | 58 | 82 | 45 | 111 | 347 | 34 | 113 | 147 | 50 | 40 | 25 | 4 | 0 | 
	| Jack Kolar | 19 | 97 | 217 | 26 | 36 | 64 | 158 | 284 | 9 | 69 | 78 | 43 | 27 | 21 | 5 | 0 | 
	| Austin Authurs | 19 | 84 | 159 | 30 | 44 | 10 | 27 | 208 | 16 | 30 | 46 | 60 | 36 | 13 | 10 | 0 | 
	| Ben Southerland | 19 | 51 | 119 | 5 | 14 | 21 | 66 | 128 | 16 | 40 | 56 | 57 | 22 | 22 | 9 | 0 | 
	| Ian Salkil | 16 | 16 | 37 | 6 | 14 | 2 | 9 | 40 | 16 | 25 | 41 | 19 | 16 | 9 | 1 | 0 | 
	| Leon Bao | 12 | 9 | 16 | 0 | 2 | 2 | 2 | 20 | 7 | 14 | 21 | 13 | 6 | 6 | 0 | 0 | 
	| Jack Sonne | 16 | 11 | 19 | 2 | 4 | 1 | 1 | 25 | 8 | 31 | 39 | 34 | 7 | 8 | 5 | 0 | 
	| Logan Wilson | 9 | 4 | 10 | 1 | 2 | 0 | 0 | 9 | 4 | 3 | 7 | 4 | 7 | 5 | 1 | 0 | 
	| Nate Bellamy | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
	| Jack Voegle | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 
	| Garrett Jostworth | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
	| Eric Parker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 
				        
	| Team Totals | 20 | 397 | 827 | 130 | 202 | 145 | 375 | 1133 | 114 | 331 | 445 | 282 | 164 | 111 | 35 | 0 |