
 
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Crozier | 8-12 | 0-1 | 3-4 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 19 | 
| Steven Jones | 4-10 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9 | 
| Dylan Kidd | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 5 | 
| Bryce Reeves | 1-5 | 0-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Garrett Taulbee | 1-4 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Helton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tate Liming | 0-1 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 
| Logan Moore | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Colton Stamper | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 5 | 
| Nick Violette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 2-11 | 9-11 | 13 | 17 | 30 | 14 | 8 | 4 | 14 | 0 | 47 | |
| 40.9% | 18.2% | 81.8% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 6-16 | 3-6 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 17 | 
| Gavin Bangert | 4-10 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 10 | 
| John Riley | 2-2 | 1-1 | 0-2 | 3 | 5 | 8 | 5 | 2 | 2 | 0 | 2 | 5 | 
| Max Hunkler | 2-10 | 0-0 | 6-6 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 10 | 
| Will Cox | 3-7 | 0-0 | 0-2 | 2 | 7 | 9 | 0 | 3 | 0 | 0 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon Croswell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Brice Martinelli | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jacob Hessler | 3-3 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-12 | 11-15 | 13 | 19 | 32 | 10 | 11 | 2 | 0 | 12 | 59 | |
| 42.0% | 50.0% | 73.3% | ||||||||||
 
 