
 
                Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matthew Cardwell | 4-13 | 0-0 | 7-10 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 15 | 
| Corey Rogers | 3-9 | 1-3 | 3-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 10 | 
| Brandon Rogers | 1-6 | 1-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 
| Elijah Bembry | 8-15 | 1-2 | 3-6 | 3 | 8 | 11 | 2 | 5 | 2 | 2 | 4 | 20 | 
| Alex Mullins | 2-4 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 2 | 0 | 2 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Buschmann | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Jacob Parnell | 2-6 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 4 | 
| Josh Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 5-14 | 15-24 | 7 | 25 | 32 | 11 | 11 | 3 | 14 | 21 | 64 | |
| 39.3% | 35.7% | 62.5% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Jackson | 1-10 | 0-3 | 9-10 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 11 | 
| Grant Patterson | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 
| Aaron Kizer | 0-2 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Landon Croswell | 4-8 | 0-1 | 1-3 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 9 | 
| Ben Merrell | 7-11 | 0-0 | 3-8 | 4 | 3 | 7 | 3 | 2 | 0 | 2 | 4 | 17 | 
| Gavin French | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Andrew Wilson | 3-9 | 3-9 | 0-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 9 | 
| Henry Patterson | 2-5 | 0-2 | 0-0 | 2 | 12 | 14 | 2 | 1 | 1 | 6 | 5 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 3-18 | 15-29 | 10 | 21 | 31 | 12 | 8 | 3 | 16 | 21 | 54 | |
| 38.3% | 16.7% | 51.7% | ||||||||||
 
 