
 
                Boys Basketball - Game Statistics
| Monday, January 7, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Immaculate Conception Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 9-18 | 0-0 | 4-9 | 4 | 9 | 13 | 0 | 3 | 0 | 1 | 3 | 22 | 
| Aaron McCoy | 5-13 | 2-4 | 0-0 | 4 | 3 | 7 | 2 | 3 | 0 | 2 | 4 | 12 | 
| Caleb Lusby | 3-5 | 0-0 | 3-6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 
| Graeme Dickerson | 2-12 | 0-2 | 2-3 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 2 | 6 | 
| Max Hunkler | 0-5 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Bangert | 2-7 | 1-3 | 3-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 
| Will Cox | 1-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 3 | 
| Jacob Bumgartner | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Aaron Kizer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Landon Croswell | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-69 | 3-13 | 15-27 | 21 | 25 | 46 | 5 | 10 | 2 | 10 | 22 | 64 | |
| 33.3% | 23.1% | 55.6% | ||||||||||
