Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Evan Lafferty (Jr), Miami Valley Christian | 2 | 13.0 | 2 | 0 | 0 | 26 | 0 | 0.39 | 0.00 |
2 | Jeffrey Levin (Sr), CHCA | 5 | 23.1 | 3 | 0 | 1 | 21 | 1 | 0.94 | 0.30 |
3 | Nick Cohen (Sr), Seven Hills | 5 | 22.1 | 3 | 0 | 0 | 16 | 0 | 0.94 | 0.63 |
4 | Owen Holland (Jr), CHCA | 7 | 8.0 | 0 | 0 | 0 | 4 | 0 | 1.13 | 0.88 |
5 | Calvin Acosta (Jr), Clark Montessori | 5 | 27.0 | 3 | 2 | 0 | 37 | 0 | 1.37 | 1.30 |
6 | Parker Corbin (Sr), Cincinnati Country Day | 3 | 8.2 | 1 | 0 | 0 | 8 | 0 | 1.73 | 1.62 |
7 | Zach O'Connell (Sr), CHCA | 6 | 15.1 | 2 | 1 | 0 | 16 | 0 | 0.91 | 1.83 |
8 | Aiden Hiler (Jr), Miami Valley Christian | 5 | 20.1 | 4 | 0 | 0 | 19 | 0 | 1.38 | 2.07 |
9 | Andrew Zimmerman (Sr), Cincinnati Country Day | 5 | 16.0 | 1 | 1 | 1 | 11 | 0 | 1.13 | 2.19 |
10 | Jackson Raby (Sr), Cincinnati Christian | 5 | 25.0 | 2 | 0 | 0 | 28 | 0 | 1.04 | 2.24 |
11 | Jack Philbaum (So), Summit Country Day | 4 | 20.2 | 2 | 2 | 0 | 17 | 0 | 1.45 | 2.37 |
12 | Jonathan Minton (Jr), Lockland | 5 | 17.2 | 0 | 2 | 0 | 37 | 0 | 1.08 | 2.38 |
13 | Max Brown (Sr), Seven Hills | 4 | 14.1 | 3 | 0 | 1 | 21 | 0 | 1.26 | 2.44 |
14 | Robby Brenner (Jr), Roger Bacon | 5 | 22.1 | 2 | 1 | 0 | 15 | 0 | 1.52 | 2.51 |
15 | Connan Genoe (Sr), St. Bernard-Elmwood Place | 6 | 13.0 | 0 | 1 | 1 | 7 | 0 | 1.54 | 2.69 |
16 | David Haas (Jr), Seven Hills | 5 | 14.2 | 3 | 1 | 0 | 22 | 0 | 1.50 | 2.86 |
17 | Kyle Miller (So), Roger Bacon | 4 | 18.1 | 1 | 2 | 0 | 14 | 0 | 1.42 | 3.06 |
18 | Stephen Gerhardt (Fr), Seven Hills | 3 | 11.1 | 2 | 0 | 0 | 25 | 0 | 1.32 | 3.09 |
19 | Jake Murphy (Jr), CHCA | 2 | 9.0 | 1 | 1 | 0 | 10 | 0 | 1.33 | 3.11 |
20 | Jasper Daniels (Sr), CHCA | 3 | 11.0 | 2 | 0 | 0 | 17 | 0 | 1.18 | 3.18 |
21 | Kael Starks (Jr), Cincinnati Christian | 5 | 17.0 | 3 | 0 | 0 | 18 | 0 | 1.41 | 3.29 |
22 | Seth Halsey (So), Cincinnati Christian | 2 | 8.1 | 0 | 1 | 0 | 4 | 0 | 1.80 | 3.36 |
23 | Hayden Stephens (So), New Miami | 3 | 12.1 | 1 | 1 | 0 | 15 | 0 | 1.05 | 3.41 |
24 | Mitch Elsass (Sr), Roger Bacon | 7 | 14.0 | 1 | 0 | 0 | 11 | 0 | 1.36 | 3.50 |
25 | Ethan Ernst (Jr), Clark Montessori | 3 | 17.0 | 1 | 1 | 0 | 22 | 0 | 1.35 | 3.71 |
25 | Elijah Guttman (Jr), Cincinnati Country Day | 6 | 22.2 | 2 | 2 | 0 | 27 | 0 | 1.68 | 3.71 |
27 | Noah Davis (Jr), Norwood | 6 | 34.0 | 0 | 6 | 0 | 39 | 0 | 0.00 | 3.91 |
28 | Mason Stephens (Sr), New Miami | 5 | 23.2 | 1 | 3 | 0 | 30 | 0 | 1.69 | 4.14 |
29 | Grayson Houchin (So), Summit Country Day | 4 | 10.0 | 0 | 1 | 1 | 7 | 0 | 1.90 | 4.20 |
29 | Pete Sherman (Sr), Summit Country Day | 5 | 16.2 | 1 | 1 | 0 | 18 | 0 | 1.98 | 4.20 |
31 | Nate Paumier (Jr), Cincinnati Country Day | 4 | 13.0 | 2 | 1 | 0 | 14 | 0 | 1.46 | 4.31 |
32 | Chase Obert (So), Roger Bacon | 4 | 8.0 | 1 | 1 | 0 | 5 | 0 | 1.63 | 4.38 |
33 | Ronan Ribar (Jr), Purcell Marian | 5 | 14.1 | 1 | 1 | 0 | 13 | 0 | 2.09 | 4.40 |
34 | Jacob Whitacre (So), Roger Bacon | 6 | 10.2 | 1 | 2 | 0 | 7 | 0 | 1.69 | 4.59 |
35 | RJ Hudson (Sr), St. Bernard-Elmwood Place | 3 | 10.0 | 1 | 0 | 1 | 14 | 0 | 1.40 | 4.90 |
35 | Keller Minton (Jr), Summit Country Day | 6 | 20.0 | 3 | 1 | 1 | 10 | 0 | 1.65 | 4.90 |
37 | Lucas Cannady (Fr), St. Bernard-Elmwood Place | 3 | 12.2 | 1 | 2 | 0 | 12 | 0 | 2.05 | 5.53 |
38 | Sonny Ward (Jr), Purcell Marian | 5 | 26.0 | 0 | 1 | 0 | 23 | 0 | 1.92 | 5.65 |
39 | Jacob Curtis (So), New Miami | 5 | 21.0 | 0 | 3 | 0 | 36 | 0 | 2.14 | 6.67 |
40 | Garvin Dixon (Jr), Clark Montessori | 3 | 9.0 | 1 | 1 | 0 | 14 | 0 | 3.00 | 7.00 |
40 | Logan Madison (So), Norwood | 3 | 10.0 | 0 | 2 | 0 | 6 | 0 | 0.00 | 7.00 |
42 | Jayonn Saunders (Jr), Purcell Marian | 3 | 12.2 | 0 | 1 | 0 | 6 | 0 | 2.61 | 8.29 |
43 | Mason Stone (Jr), St. Bernard-Elmwood Place | 6 | 14.1 | 2 | 1 | 0 | 28 | 1 | 2.23 | 8.30 |
44 | Evan Robinson (So), Cincinnati Country Day | 5 | 9.2 | 1 | 0 | 0 | 8 | 0 | 2.79 | 9.41 |
45 | Zavier Wright (Jr), Purcell Marian | 5 | 9.0 | 1 | 0 | 0 | 6 | 0 | 2.33 | 10.11 |
46 | Aliou Diallo (Jr), Lockland | 6 | 15.2 | 2 | 3 | 0 | 10 | 0 | 2.04 | 14.30 |
47 | Bo Hicks (Sr), Lockland | 5 | 15.0 | 0 | 2 | 1 | 6 | 0 | 3.40 | 16.80 |
48 | Spike Raber (So), Norwood | 4 | 8.2 | 0 | 2 | 0 | 3 | 0 | 0.00 | 21.81 |
* To qualify, a player must have at least 8 innings pitched