Summit Country Day
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Cayleb Walters 23 13.4 4.8 1.5 1.5 1.0 2.1 0.5 0.0 49.8 76.8 41.1
LJ Stocks 20 8.4 2.4 1.2 1.4 0.9 0.8 0.1 0.0 48.7 71.8 37.1
Jalen Dandridge 24 8.0 2.5 1.9 1.9 1.0 0.6 0.1 0.0 41.5 69.2 32.7
Tim Martin 24 7.6 3.5 0.3 1.1 0.3 1.0 0.2 0.0 46.2 75.0 38.9
Brayden Wolujewicz 24 5.9 3.8 0.6 0.2 3.0 0.3 0.8 0.0 59.1 70.0 56.3
Alex Davies 22 5.7 5.0 0.5 0.5 1.2 0.4 0.4 0.0 49.5 64.7 31.6
Chris Davies 8 4.0 3.3 0.3 0.3 1.0 0.4 0.5 0.0 52.0 54.5 0.0
Dallas Goins 18 3.7 1.2 0.4 0.7 0.6 0.6 0.1 0.0 41.3 57.1 33.3
Ben Helton 4 3.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 57.1 0.0 57.1
Donovan Matthews 20 2.4 2.1 0.8 0.6 1.3 0.4 0.0 0.0 27.8 60.7 0.0
Chike Anuionwu 3 1.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 0.0
Team Averages 24 53.2 25.0 6.8 7.3 0.9 5.8 2.2 0.0 46.9 70.2 39.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Cayleb Walters 23 108 217 63 82 30 73 309 23 88 111 34 34 49 12 0
LJ Stocks 20 58 119 28 39 23 62 167 13 35 48 24 27 16 1 0
Jalen Dandridge 24 78 188 18 26 17 52 191 23 36 59 46 46 15 3 0
Tim Martin 24 66 143 30 40 21 54 183 20 65 85 7 27 24 4 0
Brayden Wolujewicz 24 55 93 14 20 18 32 142 27 65 92 15 5 6 20 0
Alex Davies 22 54 109 11 17 6 19 125 42 68 110 12 10 8 8 0
Chris Davies 8 13 25 6 11 0 0 32 12 14 26 2 2 3 4 0
Dallas Goins 18 26 63 4 7 11 33 67 5 16 21 8 13 11 1 0
Ben Helton 4 4 7 0 0 4 7 12 0 3 3 0 0 0 0 0
Donovan Matthews 20 15 54 17 28 0 1 47 17 25 42 16 12 8 0 0
Chike Anuionwu 3 2 3 0 2 0 0 4 2 0 2 0 0 0 0 0
Team Totals 24 479 1021 191 272 130 333 1277 184 415 599 164 176 140 53 0