
Girls Volleyball - Game Statistics
Thursday, October 13, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Colerain | 25 | 11 | 21 | 22 |
| CHCA | 15 | 25 | 25 | 25 |
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Olivia Burr | 4 | 3 | 0 | 9 | 1 | 8 | 0 | 0 | 6 | 0 | 9 | 1.00 |
| Grace Gehner | 4 | 1 | 1 | 10 | 28 | 22 | 5 | 1 | 13 | 0 | 0 | .00 |
| Mackenzie Haenning | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .50 |
| Tamia King | 4 | 13 | 2 | 24 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | .00 |
| Nevaeh Lawson | 4 | 2 | 0 | 3 | 2 | 16 | 0 | 0 | 27 | 0 | 29 | 1.14 |
| Olivia Mussig | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9 | 1.67 |
| Skylor Rezny-Tillmann | 3 | 5 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1.00 |
| Molly Spitzley | 4 | 2 | 4 | 11 | 0 | 10 | 0 | 2 | 4 | 0 | 0 | .00 |
| Allie Staudigel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1.71 |
| Kate White | 4 | 7 | 4 | 39 | 1 | 15 | 1 | 3 | 15 | 1 | 14 | 1.57 |
| Olivia Woodson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 35 | 16 | 118 | 32 | 80 | 6 | 7 | 75 | 3 | 73 | 1.30 | |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Allie Barrick (So) | 3 | 5 | 0 | 8 | 0 | 3 | 0 | 3 | 8 | 0 | 9 | 2.44 |
| Caroline Beckes (Sr) | 4 | 1 | 0 | 5 | 26 | 14 | 1 | 4 | 8 | 1 | 0 | .00 |
| Katharine Clayton (Sr) | 4 | 1 | 0 | 2 | 0 | 27 | 5 | 0 | 17 | 0 | 24 | 1.79 |
| Abigail Connor (So) | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Avery Cox (Sr) | 4 | 7 | 5 | 24 | 0 | 11 | 2 | 1 | 8 | 0 | 6 | 2.33 |
| Tori Cravens (So) | 1 | 0 | 0 | 1 | 20 | 11 | 1 | 1 | 3 | 0 | 0 | .00 |
| Mycah Droege (Sr) | 4 | 3 | 0 | 7 | 0 | 9 | 0 | 2 | 2 | 0 | 8 | 1.13 |
| Claire Juffer (Jr) | 3 | 4 | 0 | 13 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | .00 |
| Taylor Mitchell (Sr) | 4 | 10 | 6 | 41 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 1.23 |
| Maggie Seitz (Sr) | 4 | 4 | 0 | 16 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2.50 |
| Leah Young (Fr) | 3 | 8 | 2 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 46 | 15 | 150 | 46 | 87 | 11 | 13 | 51 | 3 | 62 | 1.30 | |
Colerain
CHCA